Pavilion
1 | 48.09° | 01-47-49-95 | |
---|---|---|---|
2 | 46.84° | 04-44-52-92 | |
G1 | 90.00° | 01-47-49-95 | |
G2 | 90.00° | 04-44-52-92 | |
3 | 47.23° | 02-46-50-94 | |
4 | 41.00° | 12-36-60-84 | |
5 | 44.31° | 08-40-56-88 | |
G3 | 90.00° | 08-40-56-88 | |
6 | 40.86° | 13-35-61-83 | |
7 | 38.16° | 20-28-68-76 | |
G4 | 90.00° | 13-35-61-83 | |
G5 | 90.00° | 20-28-68-76 |
Crown
a | 37.24° | 01-47-49-95 | |
---|---|---|---|
b | 39.39° | 04-44-52-92 | |
c | 39.39° | 08-40-56-88 | |
d | 41.51° | 13-35-61-83 | |
e | 40.18° | 20-28-68-76 | |
f | 35.00° | 02-46-50-94 | |
g | 35.00° | 10-38-58-86 | |
h | 33.46° | 24-72 | |
i | 21.29° | 16-32-64-80 | |
j | 24.60° | 06-42-54-90 | |
k | 28.21° | 96-48 | |
l | 0.00° | Table |